Page Last Updated: April 8, 2026
Version: BR20.0🔗
Release Date: 2025-10-22
Participants
3,587
Total Visits
8,421
V01: 3,552 | V02: 2,356
V03: 1,374 | V04: 666 | V05: 473
By Sex
V02 onwards visit done:
1,146 (F) | 1,263 (M)
V01 Only: 1,178 (Unknown)
Features/General🔗
- ‘LaunchPad Complete’ filter: Visit status is ‘LaunchPad Complete’ up to 2025-07-01 (YYYY-MM-DD)
- University of Florida (FLU) participates included (n=11)
- Inclusion of Multiple Birth & Postnatal Recruitment participants
- List of measures & fields included/excluded - 2.0 - see spreadsheet or click to expand sections below
All marked to be included for Release 2.0 with the exception of Maternal Blood - Results
| Instrument Name | Backend Name | Visit |
|---|---|---|
| 2-Item Food Insecurity | sed_cg_foodins | Â |
| ACEs | sed_cg_ace | Â |
| EEG Acquisition form | eeg_ch_chkl | V03, V04 |
| Address Form | Â | Â |
| APA Level 1 and 2 (Merged - called APA in REDCap/LORIS) | pex_bm_apa | Â |
| ASSIST V1 | pex_bm_assistv1 | Â |
| ASSIST V2 | pex_bm_assistv2 | Â |
| ASSIST V3 | pex_bm_assistv3 | Â |
| ASSIST V4 | pex_bm_assistv3 | Â |
| Bayley Scales of Infant and Toddler Development | Â | Â |
| BFY – Benefits/Services, Economic Stress | sed_bm_bfy |  |
| BioSensor | Â | V02, V03 |
| BISQ-SF | ph_cg_bisq | Â |
| Breast Feeding History | ph_cg_phx_i_bfh | Â |
| CHAOS | mh_cg_chaos | V04 |
| Composite Abuse Scale | sed_cg_cabr_sf | Â |
| Current Employment V5 | sed_cg_employ | Â |
| Demographics V1 | sed_bm_demo | Â |
| Demographics V4 Child | sed_bm_demo_child | Â |
| DSM5 Severity Acute Stress or PTSD | pex_bm_str_i_ptsd | Â |
| Medical History | ph_cg_ecls_i_medhist | Â |
| ECBQ | mh_cg_ecbq | V05 |
| ecPROMIS - Physical Activity/Greenspace | ph_cg_pms_i_pags | V05 |
| ecPROMIS - Self-regulation-Flexibility Scale | mh_cg_pms_i_selfreg | V05 |
| ecPROMIS - Sleep | ph_cg_pms_i_sleep | V05 |
| ecPROMIS (<1 y/o) - Caregiver Child Relationship Scale | mh_cg_pms_i_cc_i_inf | V03, V05 |
| ecPROMIS (1-5 y/o) - Caregiver Child Relationship Scale | mh_cg_pms_i_cc_i_1to5 | V05 |
| ecPROMIS- Peer Relation | mh_cg_pms_i_peer | V05 |
| Edinburgh Postnatal Depression Scale | pex_bm_epds | Â |
| eHITS | sed_bm_ehits | Â |
| FAD | mh_cg_fad | Â |
| Health V1- Chronic Conditions | Pex Bm Health Preg I Chroncond | Â |
| Health V1- ER and Hospital Admissions | Pex Bm Health Preg I Erhosp | Â |
| Health V1- Exposures and Vaccines | Pex Bm Health Preg I Exp I Vacc | Â |
| Health V1- Health History | Pex Bm Health Preg I Healthhx | Â |
| Health V1- Illness | Pex Bm Health Preg I Illness | Â |
| Health V1- Medications | Pex Bm Health Preg I Meds | Â |
| Health V2- Infancy | Pex Bm Healthv2 Inf | Â |
| Health V2- Pregnancy | Pex Bm Healthv2 Preg | Â |
| Anthropometrics | ph_ch_anthro | Â |
| HOME21- Infant/Toddler | sed_cg_home_it | Â |
| Household Chemical Exposures | sed_cg_hce | Â |
| IBQ-R Very Short Form + Behavior Inhibition | mh_cg_ibqr | V03, V05 |
| Infant Nutrition Questionnaire | ph_cg_inq | Â |
| Infant Sensor Questionnaire | nt_ch_sens_i_qtn_1 | V02, V03 |
| Lead Exposures | sed_cg_leadexp | Â |
| MacArthur-Bates CDI-2 Language | ncl_ch_cdiwsen/ncl_ch_cdiwses | Â |
| MacArthur-Bates CDI-I | ncl_ch_cdiwgen/ncl_ch_cdiwges | Â |
| MAPS-TL, Version: Infancy (< 1 year) | mh_cg_mapdb_i_inf | V03 |
| MAPS-TL, Version: Toddlerhood and Preschool | mh_cg_mapstl_i_tod | Â |
| Multilingualism Language Development Survey | ncl_ch_mlds | Â |
| PACES (<18) | sed_bm_paces | Â |
| PACES (Current) | sed_cg_paces | Â |
| Pediatric ACEs | sed_cg_pedaces | Â |
| Personal and family psychiatric history | pex_bm_psych | Â |
| PhenX+ Discrimination | sed_bm_phx_i_discr | Â |
| PhenX+ Neighborhood Safety/ Geocode | sed_bm_nbhsaf | Â |
| MRI - Pre/Post Scan Questionnaire (Sleep fields only) | mri_ra_prep | Â |
| PROMIS Perceived Stress/Social Support | sed_bm_strsup | Â |
| ScreenQ - Media Use | ph_cg_screenq | Â |
| Second Hand Smoke | sed_cg_shs | Â |
| SPM-2 Infant | ncl_cg_spm2_i_inf | Â |
| SPM-2 Toddler | ncl_cg_spm2_i_tod | Â |
| Timeline Follow Back | pex_ch_tlfb | Â |
| Vancouver Index of Acculturation | sed_cg_via | Â |
| Vineland | ncl_cg_vabs | Â |
| Vision Screener | ph_ch_vs | Â |
| Substance Use Patterns | pex_bm_subst | Â |
| Â | Â | Â |
| Geocoding | Â | Â |
| Study Navigator Contact Form | Â | Â |
| Transition in Care Screener (Ripple) | Â | Â |
| Â | Â | Â |
| BioSpecimens | Â | Â |
| Maternal Nails - Results | bio_bm_biosample_nails | Â |
| Maternal Urine- Results | bio_bm_biosample_urine | Â |
| Maternal Blood - Results | bio_bm_biosample_blood | Â |
| Instrument Name | Backend Name | Visit |
|---|---|---|
| GABI Receipt | nt_pa_gabi_setup | Â |
| GABI Set Up | nt_pa_gabi_rcpt | Â |
| Lab-TAB | mh_ch_labtab | Â |
| Medical Record Extraction | Â | Â |
| MRI Checklists - Data Summary Form | mri_ra_chkl_data | Â |
| MRI Checklist - Scan Session Summary Form | mri_ra_chkl_scan | Â |
| NIH_BTB Language | ncl_ch_nbtb | Â |
| Semi-Structured Play Task | mh_ch_pcx | Â |
| Urgent Events Report Form | adm_fd_urgent | Â |
| Semi-Structure Play Task | mh_ch_pcx | Â |
| ERICA Codes (3-9M) | mh_cg_erica_3_9m | V03 |
| ERICA Codes (3-9M) - Reliability | mh_cg_erica_rel_3_9m | V03 |
| ERICA Codes (3-9M) - Consensus | mh_cg_erica_cons_3_9m | V03 |
| ERICA-FCM Administration (3-9M) | mh_cg_erica_fcm_adm_3_9m | V03 |
| ERICA-FCM Fidelity (3-9M) | mh_cg_erica_fcm_3_9m | V03 |
| Behavioral Observation Administration | mh_ch_bhvobs | Â |
| CDI - Redirect | webcdi_en/webcdi_es | V04 |
| NIH-Baby ToolBox | ncl_ch_nbtb | Â |
| Deferred Imitation V06 | nc_ch_di_i_v06 | V06 |
New Visits included🔗
- V04
- V05
BioSpecimens🔗
- Urine/Nails updated up to July 1, 2025
Imaging🔗
- BIBsNet
- MRIQC
- QSIprep
- OSPREY